CSK vs SRH Live updates: Chennai Super Kings registered their fifth win in a row as they beat Sunrisers Hyderabad in IPL 2021 by seven wickets
in hand and 9 balls to spare.
SRH posted a challenging total on the board of 171 runs off 3 after taking to bat first. David Warner and Manish Pandey both scored a half-century and the game was very well assisted by Kane Williamson (26* runs off 10 balls) along with Kedar Jadhav (12* off 4 balls) to finish off the innings strongly.
CSK crushed to an easy win with Faf du Plessis (56) and Ruturaj Gaikwad (75) sharing a 129-run opening partnership.
Ruturaj Gaikwad blended superbly with Faf du Plessis’ ornateness as Chennai Super Kings outsmarted Sunrisers Hyderabad by seven wickets in an Indian Premier League (IPL) match.
Gaikwad was calm personified as he molding apart the Sunrisers attack throughout his 75 off 44 balls when Du Plessis (56 off thirty-eight balls) launched the initial assault, creating a target of 172.
The appearance was easy than it truly we tend to saw the win was CSK’s fifth victory in a row that helped CSK to leapfrog Royal Challengers Bangalore to the top of the points table.
CSK lost just three wickets in the chase down the process, all of them claimed by spinner Rashid Khan as no other bowler could find an answer to the powerful hitting by the CSK openers.
MS Dhoni’s CSK with their fifth successive win in a row, CSK regains the top spot on the points table, toppling Royal Challengers Bangalore (RCB) courtesy of their superior net run rate. SRH remains at the bottom with just one win under the franchise.
CSK vs SRH Live Match Score Cards
SUNRISERS HYDERABAD INNINGS
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
David Warner (c) | c Jadeja b Ngidi | 57 | 55 | 3 | 2 | 103.63 |
Jonny Bairstow † | c Chahar b Curran | 7 | 5 | 1 | 0 | 140.00 |
Manish Pandey | c du Plessis b Ngidi | 61 | 46 | 5 | 1 | 132.60 |
Kane Williamson | not out | 26 | 10 | 4 | 1 | 260.00 |
Kedar Jadhav | not out | 12 | 4 | 1 | 1 | 300.00 |
Extras | (lb 2, w 6) | 8 | ||||
TOTAL | (20 Ov, RR: 8.55) | 171/3 | ||||
Did not bat: Rashid Khan, Vijay Shankar, Jagadeesha Suchith, Siddarth Kaul, Khaleel Ahmed & Sandeep Sharma. | ||||||
Fall of wickets(FOW): 1-22 (Jonny Bairstow, 3.2 ov), 2-128 (David Warner, 17.1 ov), 3-134 (Manish Pandey, 17.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Deepak Chahar | 3 | 0 | 21 | 0 | 7.00 | 7 | 3 | 0 | 1 | 0 |
Sam Curran | 4 | 0 | 30 | 1 | 7.50 | 9 | 2 | 1 | 1 | 0 |
Shardul Thakur | 4 | 0 | 44 | 0 | 11.00 | 4 | 5 | 1 | 1 | 0 |
Moeen Ali | 2 | 0 | 16 | 0 | 8.00 | 3 | 0 | 1 | 0 | 0 |
Lungi Ngidi | 4 | 0 | 35 | 2 | 8.75 | 7 | 3 | 1 | 2 | 0 |
Ravindra Jadeja | 3 | 0 | 23 | 0 | 7.66 | 6 | 1 | 1 | 1 | 0 |
CHENNAI SUPER KINGS INNINGS
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ruturaj Gaikwad | b Rashid Khan | 75 | 44 | 12 | 0 | 170.45 |
Faf du Plessis | lbw b Rashid Khan | 56 | 38 | 6 | 1 | 147.36 |
Moeen Ali | c Jadhav b Rashid Khan | 15 | 8 | 3 | 0 | 187.50 |
Ravindra Jadeja | not out | 7 | 6 | 1 | 0 | 116.66 |
Suresh Raina | not out | 17 | 15 | 3 | 0 | 113.33 |
Extras | (w 3) | 3 | ||||
TOTAL | (18.3 Ov, RR: 9.35) | 173/3 | ||||
Did not bat: Ambati Rayudu, MS Dhoni (c)†, Sam Curran, Shardul Thakur, Deepak Chahar, Lungi Ngidi | ||||||
Fall of wickets(FOW): 1-129 (Ruturaj Gaikwad, 12.6 ov), 2-148 (Moeen Ali, 14.5 ov), 3-148 (Faf du Plessis, 14.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sandeep Sharma | 3.3 | 0 | 24 | 0 | 6.85 | 8 | 3 | 0 | 1 | 0 |
Khaleel Ahmed | 4 | 0 | 36 | 0 | 9.00 | 7 | 5 | 0 | 1 | 0 |
Siddarth Kaul | 4 | 0 | 32 | 0 | 8.00 | 8 | 4 | 0 | 0 | 0 |
Jagadeesha Suchith | 3 | 0 | 45 | 0 | 15.00 | 2 | 7 | 1 | 0 | 0 |
Rashid Khan | 4 | 0 | 36 | 3 | 9.00 | 7 | 6 | 0 | 1 | 0 |
MATCH DETAILS
Arun Jaitley Stadium, Delhi | |
Toss | Sunrisers Hyderabad, elected to bat first |
Series | Indian Premier League |
Season | 2021 |
Player Of The Match | Ruturaj Gaikwad |
Matchdays | 28 April 2021 – night(20-over match) |
Umpires | Chettithody ShamshuddinNandan |
TV Umpire | KN Ananthapadmanabhan |
Reserve Umpire | Ulhas Gandhe |
Match Referee | Javagal Srinath |
Points | Chennai Super Kings 2, Sunrisers Hyderabad 0 |
Read More at: Match 22,Highlights: RCB vs DC