RCB vs DC, IPL Season 14: AB de Villiers smashed an unconquered seventy-five to assist Royal Challengers Bangalore to defeat Delhi Capitals by one run.
Chasing down at 172, Delhi did not get off to a good start as earlier Shikhar Dhawan and Steve Smith both departed in the Powerplay. Shaw looking good but failed to convert his innings. Stoinis too failed to kick off after getting a start. With 81 runs needed off 44 balls, it looked like Delhi Capital was out of hope.
Pant was troubled to time the ball and Hetmyer hadn’t batted a lot of this season. Hetmyer, came back to haunt his former aspect 53 of 25 virtually, gave the method hope towards victory from Royal Challengers Bangalore. Pant, unluckily couldn’t end the duty within the death over as Delhi unsuccessful by simply one run.
Harshal Patel conceded eleven and Mohammed Siraj conceded twelve to win the game for RCB. Siraj began the last over well, bowling a few of yorkers to Pant. However, he conceded 2 boundaries on the last 2 balls.
AB de played an unbeaten knock of 75* runs off 42 balls as Royal Challengers Bangalore (RCB) posted 171/5 On the board against Delhi Capitals (DC) in the Indian Premier League (IPL) at the Narendra Modi Stadium.
AB de Villiers IPL Achievement RCB vs DC
De Villiers became solely the 2nd overseas batter to get 5 thousand runs within the Indian Premier League (IPL). Overall, the South African star is that the sixth batter to achieve the Milestone.
This was the fifth win in an exceedingly total of 6 games for RCB and place them back on top of the points table when an enormous loss to Chennai Super Kings within their previous game had displaced them from the top spot in the table.
DC, is in the third position when their second loss in a total of six matches, had their backs to the wall at ninety-two for four in 12.4 overs.
Hetmyer turned it on an additional seventy-eight runs in forty-four balls with skipper Rishabh Pant 58* not out off forty-eight balls to require the team at intervals striking distance of victory.
Required forty-six from 18 balls, Hetmyer scored twenty out of twenty-one runs within the seventeenth overs bowled by Kyle Jamieson who bowled the 18th – to bring the equation right down to 25 off 2 overs.
ROYAL CHALLENGERS BANGALORE INNINGS (171/5)
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Virat Kohli (c) | b Avesh Khan | 12 | 11 | 2 | 0 | 109.09 |
Devdutt Padikkal | b Sharma | 17 | 14 | 3 | 0 | 121.42 |
Rajat Patidar | c Smith b Patel | 31 | 22 | 0 | 2 | 140.90 |
Glenn Maxwell | c Smith b Mishra | 25 | 20 | 1 | 2 | 125.00 |
AB de Villiers † | not out | 75 | 42 | 3 | 5 | 178.57 |
Washington Sundar | c & b Rabada | 6 | 9 | 0 | 0 | 66.66 |
Daniel Sams | not out | 3 | 2 | 0 | 0 | 150.00 |
Extras | (w 2) | 2 | ||||
TOTAL | (20 Ov, RR: 8.55) | 171/5 | ||||
Did not bat: Kyle Jamieson, Harshal Patel, Mohammed Siraj, Yuzvendra Chahal | ||||||
Fall of wickets: 1-30 (Virat Kohli, 3.6 ov), 2-30 (Devdutt Padikkal, 4.1 ov), 3-60 (Glenn Maxwell, 8.3 ov), 4-114 (Rajat Patidar, 14.5 ov), 5-139 (Washington Sundar, 17.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Ishant Sharma | 4 | 1 | 26 | 1 | 6.50 | 11 | 2 | 1 | 0 | 0 |
Kagiso Rabada | 4 | 0 | 38 | 1 | 9.50 | 6 | 4 | 1 | 0 | 0 |
Avesh Khan | 4 | 0 | 24 | 1 | 6.00 | 11 | 3 | 0 | 1 | 0 |
Amit Mishra | 3 | 0 | 27 | 1 | 9.00 | 2 | 0 | 2 | 0 | 0 |
Axar Patel | 4 | 0 | 33 | 1 | 8.25 | 5 | 0 | 2 | 0 | 0 |
Marcus Stoinis | 1 | 0 | 23 | 0 | 23.00 | 1 | 0 | 3 | 1 | 0 |
DELHI CAPITALS INNINGS (TARGET: 172 RUNS)
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prithvi Shaw | c †de Villiers b Patel | 21 | 18 | 3 | 0 | 116.66 |
Shikhar Dhawan | c Chahal b Jamieson | 6 | 7 | 1 | 0 | 85.71 |
Steven Smith | c †de Villiers b Mohammed Siraj | 4 | 5 | 1 | 0 | 80.00 |
Rishabh Pant (c)† | not out | 58 | 48 | 6 | 0 | 120.83 |
Marcus Stoinis | c †de Villiers b Patel | 22 | 17 | 3 | 0 | 129.41 |
Shimron Hetmyer | not out | 53 | 25 | 2 | 4 | 212.00 |
Extras | (lb 4, w 2) | 6 | ||||
TOTAL | (20 Ov, RR: 8.50) | 170/4 | ||||
Did not bat: Axar Patel, Kagiso Rabada, Avesh Khan, Amit Mishra, Ishant Sharma | ||||||
Fall of wickets: 1-23 (Shikhar Dhawan, 2.3 ov), 2-28 (Steven Smith, 3.3 ov), 3-47 (Prithvi Shaw, 7.2 ov), 4-92 (Marcus Stoinis, 12.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Sams | 2 | 0 | 15 | 0 | 7.50 | 4 | 2 | 0 | 0 | 0 |
Mohammed Siraj | 4 | 0 | 44 | 1 | 11.00 | 5 | 6 | 1 | 0 | 0 |
Kyle Jamieson | 4 | 0 | 32 | 1 | 8.00 | 11 | 1 | 3 | 0 | 0 |
Washington Sundar | 4 | 0 | 28 | 0 | 7.00 | 5 | 2 | 0 | 0 | 0 |
Harshal Patel | 4 | 0 | 37 | 2 | 9.25 | 5 | 4 | 0 | 2 | 0 |
Yuzvendra Chahal | 2 | 0 | 10 | 0 | 5.00 | 5 | 1 | 0 | 0 | 0 |
Read More at: Punjab vs Kolkata Knight Riders