In the opening match of the VIVO IPL RCB vs MI 2021, Skipper Virat Kohli led the team Royal Challengers Bangalore to defeat Mumbai Indians by two wickets at the MA Chidambaram Stadium, Chennai on Friday night.
Harshal Patel produced his magic at the death over and AB de Villiers at the death overs starred as Royal Challengers Bangalore registered a nervy victory to kick-off the 1st match of IPL 2021 season in style.
RCB (Royal Challengers Bangalore) picks up 2 crucial points from the first IPL 2021 game while defending champions MI(Mumbai Indians) find themselves in a familiar position.
Is there anyone better than AB de Villiers in the middle overs batting performance to calm those nerves down the opposition team?
Although he had been away since the last IPL its almost 6 months, but again he proved that he’s a world-class IPL batsman Mr 360.
He took on Rahul Chahar at 16th over first with the required run rate nudging 11 and dragged it down to 39 off the last 4 overs.
Then at 17th over ABD took down the most experienced bowler Trent Boult and Jasprit Bumrah to bring the required runs to 7 off the last over.
Despite a second run which brought ABD innings to an end with 48 (27b, 4×4, 2×6) SR: 177.77.
Mr 360 the superman had done enough for Harshal Patel to aptly finish off the game in style.
RCB vs MI IPL FULL MATCH DETAILS:
MUMBAI INDIANS INNINGS (159/9.)
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma(c) | run out (Kohli/Chahal) | 19 | 15 | 1 | 1 | 126.66 |
Chris Lynn | c & b Washington Sundar | 49 | 35 | 4 | 3 | 140.00 |
Suryakumar Yadav | c AB de Villiers b Jamieson | 31 | 23 | 4 | 1 | 134.78 |
Ishan Kishan(wk) | lbw b Patel | 28 | 19 | 2 | 1 | 147.36 |
Hardik Pandya | lbw b Patel | 13 | 10 | 2 | 0 | 130.00 |
Kieron Pollard | c Washington Sundar b Patel | 7 | 9 | 1 | 0 | 77.77 |
Krunal Pandya | c Christian b Patel | 7 | 7 | 1 | 0 | 100.00 |
Marco Jansen | b Patel | 0 | 2 | 0 | 0 | 0.00 |
Rahul Chahar | run out (Kohli/ Ab de Villiers) | 0 | 0 | 0 | 0 | 0.00 |
Jasprit Bumrah | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | (nb 2, w 2) | 4 | ||||
TOTAL | (20 Ov, RR: 7.95) | 159/9 | ||||
Did not bat: Trent Boult | ||||||
Fall of wickets: 1-24(Rohit Sharma, 3.6 over), 2-94(Suryakumar Yadav, 10.6 over), 3-105 (Chris Lynn, 12.5 over), 4-135 (Hardik Pandya, 15.6 over), 5-145 (Ishan Kishan, 17.4 over), 6-158(Krunal Pandya,19.1 over), 7-158(Kieron Pollard, 19.2 over), 8-158(Marco Jansen,19.4 over), 9-159(Rahul Chahar, 19.6 overs) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 22 | 0 | 5.50 | 12 | 2 | 0 | 1 | 0 |
Kyle Jamieson | 4 | 0 | 27 | 1 | 6.75 | 13 | 3 | 1 | 0 | 1 |
Yuzvendra Chahal | 4 | 0 | 41 | 0 | 10.25 | 8 | 3 | 3 | 0 | 0 |
Shahbaz Ahmed | 1 | 0 | 14 | 0 | 14.00 | 0 | 1 | 1 | 0 | 0 |
Harshal Patel | 4 | 0 | 27 | 5 | 6.75 | 12 | 2 | 1 | 0 | 1 |
Dan Christian | 2 | 0 | 21 | 0 | 10.50 | 3 | 3 | 0 | 1 | 0 |
Washington Sundar | 1 | 0 | 7 | 1 | 7.00 | 2 | 1 | 0 | 0 | 0 |
ROYAL CHALLENGERS BANGALORE INNINGS
(TARGET: 160 RUNS FROM 20 OVERS)
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Washington Sundar | c Lynn b KH Pandya | 10 | 16 | 0 | 0 | 62.50 |
Virat Kohli(c) | lbw b Bumrah | 33 | 29 | 4 | 0 | 113.79 |
Rajat Patidar | b Boult | 8 | 8 | 1 | 0 | 100.00 |
Glenn Maxwell | c Lynn b Jansen | 39 | 28 | 3 | 2 | 139.28 |
AB de Villiers(wk) | run out (KH Pandya/†Ishan Kishan) | 48 | 27 | 4 | 2 | 177.77 |
Shahbaz Ahmed | c KH Pandya b Jansen | 1 | 2 | 0 | 0 | 50.00 |
Dan Christian | c Chahar b Bumrah | 1 | 3 | 0 | 0 | 33.33 |
Kyle Jamieson | run out (Bumrah) | 4 | 4 | 0 | 0 | 100.00 |
Harshal Patel | not out | 4 | 3 | 0 | 0 | 133.33 |
Mohammed Siraj | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras: | (lb 2, nb 1, w 9) | 12 | ||||
TOTAL | (20 Ov, RR: 8.00) | 160/8 | ||||
Did not bat: Yuzvendra Chahal | ||||||
Fall of wickets: 1-36 (Washington Sundar, 4.2 over), 2-46 (Rajat Patidar, 5.5 over), 3-98 (Virat Kohli, 12.3 over), 4-103 (Glenn Maxwell, 14.1 over), 5-106 (Shahbaz Ahmed, 14.6 over), 6-122 (Dan Christian, 16.3 over), 7-152 (Kyle Jamieson, 18.5 over), 8-158 (AB de Villiers, 19.4 over) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 36 | 1 | 9.00 | 12 | 4 | 1 | 2 | 0 |
Jasprit Bumrah | 4 | 0 | 26 | 2 | 6.50 | 10 | 2 | 0 | 0 | 0 |
Marco Jansen | 4 | 0 | 28 | 2 | 7.00 | 9 | 2 | 0 | 3 | 1 |
Krunal Pandya | 4 | 0 | 25 | 1 | 6.25 | 9 | 1 | 1 | 0 | 0 |
Rahul Chahar | 4 | 0 | 43 | 0 | 10.75 | 4 | 3 | 2 | 0 | 0 |
Match details.
MA Chidambaram Stadium, Chepauk, Chennai | |
Toss | Royal Challengers Bangalore, elected to field first |
Series | Indian Premier League |
Season | 14 |
Player Of The Match | Harshal Patel |
Match Date | 9 April 2021 – night(20-over match) |
Umpires | KN AnanthapadmanabhanNitin Menon |
TV Umpire | Chettithody Shamshuddin |
Reserve Umpire | Ulhas Gandhe |
Match Referee | Vengalil Narayanan Kutty |
Points | Royal Challengers Bangalore 2, Mumbai Indians 0. |