RR vs SRH the 28th match of the ongoing 14th IPL season between Rajasthan Royals and Sunrisers Hyderabad in Delhi Feroz Shah Kotla Stadium, Rajasthan Royals beats Sunrisers Hyderabad by 55 runs to register a victory.
This was their third win of this season, Rajasthan Royals have directly jumped to the fifth position on the IPL points table. In an addition to this victory, they will also be rejoicing the margin with which they’ve defeated SRH.
Jos Buttler announced his return to form with a brilliant maiden IPL hundred as Rajasthan Royals (RR). Jos Buttler opened his first IPL century in the bank (124 off 64 balls) while at the other end skipper Sanju Samson was effective in his 48 off 33 deliveries which powered Rajasthan to post 220 runs for three down.
Even after a change in captaincy couldn’t bring better luck for SRH Chasing 221 run target, Sunrisers could only manage to score 165/8 in their 20 overs.
Other than that 57-runs opening partnership between Manish Pandey (31) and Jonny Bairstow (30), none of the Sunrisers’ batsmen tried to put a show against Rajasthan’s bowling unit.
Chris Morris (3/29) and Mustafizur Rahman (3/20) did the great spell of the work with the ball while Kartik Tyagi (1/32) Rahul Twetia (1/45) picked a wicket.
SRH was looking to register their second win of the 14th IPL season, In the beginning, they went to 57 runs for no loss in the first six overs of power play.
Bangladesh pacer Mustafizur Rahman was stricken right when the primary 2:30 minutes strategic time out, taking the wicket of Manish Pandey at (31). the harmful man on the sphere Jonny Bairstow at (30) and Vijay Shankar at (8) shortly followed.
RR vs SRH Scorecard:
RAJASTHAN ROYALS INNINGS
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jos Buttler | b Sandeep Sharma | 124 | 64 | 11 | 8 | 193.75 |
Yashasvi Jaiswal | lbw b Rashid Khan | 12 | 13 | 2 | 0 | 92.30 |
Sanju Samson (c)† | c Abdul Samad b Shankar | 48 | 33 | 4 | 2 | 145.45 |
Riyan Parag | not out | 15 | 8 | 0 | 1 | 187.50 |
David Miller | not out | 7 | 3 | 0 | 1 | 233.33 |
Extras | (lb 5, nb 1, w 8) | 14 | ||||
TOTAL | (20 Ov, RR: 11.00) | 220/3 | ||||
Did not bat: Anuj Rawat, Rahul Tewatia, Chris Morris, Kartik Tyagi, Chetan Sakariya, Mustafizur Rahman | ||||||
Fall of wickets: 1-17 (Yashasvi Jaiswal, 2.6 ov), 2-167 (Sanju Samson, 16.4 ov), 3-209 (Jos Buttler, 18.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 37 | 0 | 9.25 | 7 | 4 | 1 | 1 | 0 |
Sandeep Sharma | 4 | 0 | 50 | 1 | 12.50 | 7 | 2 | 4 | 2 | 1 |
Rashid Khan | 4 | 0 | 24 | 1 | 6.00 | 10 | 3 | 0 | 0 | 0 |
Khaleel Ahmed | 4 | 0 | 41 | 0 | 10.25 | 8 | 4 | 2 | 0 | 0 |
Vijay Shankar | 3 | 0 | 42 | 1 | 14.00 | 4 | 2 | 3 | 4 | 0 |
Mohammad Nabi | 1 | 0 | 21 | 0 | 21.00 | 1 | 2 | 2 | 0 | 0 |
SUNRISERS HYDERABAD INNINGS (TARGET: 221 RUNS)
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Manish Pandey | b Mustafizur Rahman | 31 | 20 | 3 | 2 | 155.00 |
Jonny Bairstow † | c Anuj Rawat b Tewatia | 30 | 21 | 4 | 1 | 142.85 |
Kane Williamson (c) | c Morris b Kartik Tyagi | 20 | 21 | 1 | 0 | 95.23 |
Vijay Shankar | c Miller b Morris | 8 | 8 | 1 | 0 | 100.00 |
Kedar Jadhav | b Morris | 19 | 19 | 0 | 1 | 100.00 |
Mohammad Nabi | c Anuj Rawat b Mustafizur Rahman | 17 | 5 | 1 | 2 | 340.00 |
Abdul Samad | c Anuj Rawat b Morris | 10 | 8 | 0 | 1 | 125.00 |
Rashid Khan | c Morris b Mustafizur Rahman | 0 | 2 | 0 | 0 | 0.00 |
Bhuvneshwar Kumar | not out | 14 | 10 | 2 | 0 | 140.00 |
Sandeep Sharma | not out | 8 | 6 | 1 | 0 | 133.33 |
Extras | (lb 1, w 7) | 8 | ||||
TOTAL | (20 Ov, RR: 8.25) | 165/8 | ||||
Did not bat: Khaleel Ahmed | ||||||
Fall of wickets: 1-57 (Manish Pandey, 6.1 ov), 2-70 (Jonny Bairstow, 7.6 ov), 3-85 (Vijay Shankar, 10.4 ov), 4-105 (Kane Williamson, 12.5 ov), 5-127 (Mohammad Nabi, 14.2 ov), 6-142 (Abdul Samad, 16.3 ov), 7-142 (Kedar Jadhav, 16.6 ov), 8-143 (Rashid Khan, 17.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Kartik Tyagi | 4 | 0 | 32 | 1 | 8.00 | 13 | 3 | 2 | 1 | 0 |
Mustafizur Rahman | 4 | 0 | 20 | 3 | 5.00 | 12 | 2 | 0 | 2 | 0 |
Chetan Sakariya | 4 | 0 | 38 | 0 | 9.50 | 7 | 3 | 2 | 1 | 0 |
Chris Morris | 4 | 0 | 29 | 3 | 7.25 | 8 | 3 | 0 | 3 | 0 |
Rahul Tewatia | 4 | 0 | 45 | 1 | 11.25 | 2 | 2 | 3 | 0 | 0 |
RR vs SRH Squads:
Rajasthan Royals Squad: Jos Buttler, Yashasvi Jaiswal, Sanju Samson (w/c), Shivam Dube, David Miller, Riyan Parag, Rahul Tewatia, Chris Morris, Jaydev Unadkat, Chetan Sakariya, Mustafizur Rahman, Manan Vohra, Shreyas Gopal, Liam Livingstone, KC Cariappa, Mahipal Lomror, Mayank Markande, Anuj Rawat, Kartik Tyagi, Kuldip Yadav, Akash Singh
Sunrisers Hyderabad Squad: David Warner, Jonny Bairstow (w), Manish Pandey, Kane Williamson(c), Kedar Jadhav, Vijay Shankar, Rashid Khan, Jagadeesha Suchith, Sandeep Sharma, Khaleel Ahmed, Jason Holder, Virat Singh, Basil Thampi, Mujeeb Ur Rahman, Abhishek Sharma, Priyam Garg, Abdul Samad Siddarth Kaul, Wriddhiman Saha, Bhuvneshwar Kumar, Shreevats Goswami, Mohammad Nabi, Jason Roy, Shahbaz Nadeem.
Also read about MI vs RR Live Highlights: Mumbai win by 7 wickets