Former Indian cricketer Suresh Raina has a net worth of $25 million, and his net worth in rupees is Rs. 185.8 crores. Suresh Raina is regarded as one of India’s finest T20 batsmen. Suresh Raina received a yearly salary of Rs. 1 crore from the BCCI Salary for holding a Grade C contract until 2019. He is remembered for his outstanding cricket performance. He is an aggressive left-handed batsman and right-arm off-spin bowler who plays the position of the batsman in the game. Suresh Raina is a world-class fielder who represents India in international matches. He has played for several domestic teams, including the Central Zone, Uttar Pradesh, Chennai Super Kings, and Gujarat Lions. Suresh Raina’s Career as an Indian Cricket Team Player, Achievements and Records, Endorsements, and Suresh Raina’s Net Worth are all covered in this article.
Suresh Raina Net Worth In Rupees | Suresh Raina Net Worth 2021-22
Former Indian cricketer, Suresh Raina’s total net worth is 25 million USD, which is roughly equivalent to Rs. 185.8 crore Indian rupees in Indian currency. Cricket provides the majority of his income and net worth.
Name | Suresh Raina |
Nickname | Raina |
Age | 35 Years (2021) |
Profession | Indian cricketer |
Net Worth (2021) | $ 25 Million |
Net Worth (Indian Rupees) | Rs. 185.5 Crore |
Monthly Income + Salary | Rs. 2.2 Crore+ |
IPL Salary In Rupees | ₹ 11 Crore Per Season |
Annual Income + Salary | Rs. 26 Crore + |
Income Factors | Cricket, IPL & Brands Endorsements |
Last Update | 2021 |
Suresh Raina IPL Salary (2008-21)
Suresh Raina was retained by Chennai Super Kings as the team’s valuable player ahead of the IPL 2020 IPL mega auction. This means he earns Rs. 11 crores per season in the IPL. Suresh Raina earned Rs 110.74 crores during the IPL season, making him the fourth highest-paid player in the league.
Year | Team | IPL Salary Per Year (INR) |
---|---|---|
2021 | Chennai Super Kings (CSK) | ₹ 110,000,000 |
2020 (Ruled Out) | Chennai Super Kings (CSK) | ₹ 110,000,000 |
2019 (Retain) | Chennai Super Kings (CSK) | ₹ 110,000,000 |
2018 | Chennai Super Kings (CSK) | ₹ 110,000,000 |
2017 | Gujarat Lions | ₹ 125,000,000 |
2016 | Gujarat Lions | ₹ 95,000,000 |
2015 | Chennai Super Kings (CSK) | ₹ 95,000,000 |
2014 | Chennai Super Kings (CSK) | ₹ 95,000,000 |
2013 | Chennai Super Kings (CSK) | ₹ 59,800,000 |
2012 | Chennai Super Kings (CSK) | ₹ 59,800,000 |
2011 | Chennai Super Kings (CSK) | ₹ 59,800,000 |
2010 | Chennai Super Kings (CSK) | ₹ 26,000,000 |
2009 | Chennai Super Kings (CSK) | ₹ 26,000,000 |
2008 | Chennai Super Kings (CSK) | ₹ 26,000,000 |
Total IPL Earnings | ₹ 1,107,400,000 |
Suresh Raina Net worth Growth In Last 5 Years
Net Worth in 2021 | $25 Million |
Net Worth in 2020 | $23 Million |
Net Worth in 2019 | $21.7 Million |
Net Worth in 2018 | $19.4 Million |
Net Worth in 2017 | $18 Million |
Suresh Raina House & Cars Collection
Suresh Raina owns an opulent architect house in Muradnagar, Ghaziabad, India. His house is currently worth 18 crores in Indian rupees. He also owns some real estate properties across the country. According to the latest reports, Suresh Raina owns luxury cars such as Porsche Boxster, Mini Cooper, & Mercedes, etc.
Suresh Raina Biography, Age, Birthday, Height, Family, Wife Name, Net Worth, International Retirement, & More Details
Full Name | Suresh Kumar Raina |
Nickname | Sonu |
Profession | Indian Cricketer (Batsman) |
Date of Birth | Nov 27, 1986 |
Age | 35 years (2021) |
Birth Place | Muradnagar, Ghaziabad, Uttar Pradesh |
Nationality | Indian |
Height | 5’ 8” (approx) |
Hometown | Rajnagar, Ghaziabad, Uttar Pradesh |
International Debut | ODI debut vs. Sri Lanka at Rangiri Dambulla International Stadium, Jul 30, 2005 |
Test debut vs. Sri Lanka, July 26, 2010, at Sinhalese Sports Club | |
T20 debut vs. South Africa on December 1, 2006, at The Wanderers Stadium | |
International Retirement Date | 15 August 2020 |
Current IPL Team | Chennai Super Kings (CSK) |
IPL Debut | vs. Punjab Kings, April 19, 2008, Punjab Cricket Association IS Bindra Stadium |
Teams | India, Chennai Super Kings (CSK), India Blue, India U19, Board Presidents XI, Uttar Pradesh, India A, Rest of India, Central Zone, Indians, Gujarat Lions, India Green, India C |
Jersey Number | #3 (India & IPL) |
Father | Tirlokchand Raina |
Mother | Parvesh Raina |
Brothers | Naresh Raina, Mukesh Raina, Dinesh Raina (All elder) |
Sister | Renu Raina (Elder) |
Marital Status | Married (3 April 2015) |
Children | Gracia Raina |
Wife/Spouse | Priyanka Chaudhary (m.2015 – Present) |
Last Update | 2021 |
Suresh Raina ICC Records/Achievements List
In the game, he has many achievements and honors to his name. He has achieved success in both the international and domestic venues, as well as the IPL. We’ve listed a few of them below.
- Suresh Raina was the first Indian cricketer to score a century in all three formats of the game.
- 3rd batsman in history and the first Indian to score a T20I century.
- In his debut match, he became the 12th Indian player to score a test century.
- 1st Indian cricketer to score hundreds in both the T20I and ODI World Cups.
- 1st Indian Batsman in IPL history to score 5000 runs
- The first Indian player to hit 100 sixes in the IPL.
- Highest run-scorer in CLT20
- 1st player to a score century in IPL, CLT20, and T20I
Suresh Raina IPL Stats
Suresh Raina’s IPL stats for the year 2021 are available in this section, as are records of his IPL career.
Matches Played | 205 |
Not Outs | 30 |
Runs | 5528 |
HS | 100 |
Avg | 32.52 |
BF | 4043 |
SR | 136.73 |
Last Updated | After 2nd Leg 2021 IPL |
You might be interested in knowing The Best Cricket Coaches In The World | 2021-22 Updates.
Conclusion
Suresh Raina Net Worth, IPL Salary, Income, Biography/Wiki, Age, Height, Wife Name, Career Profile, and Lifestyle information has been compiled from a variety of websites and media reports. Our website cannot guarantee the accuracy of the above-mentioned figures.
Source: Cricbuzz