Here is a list of all players with 10000 or more runs in ODI: Many of you might be wondering who has scored the 10000 plus runs in ODI: Sachin Tendulkar, the Indian Master Blaster, was the first player to score ten ten thousand runs in One Day Internationals (ODIs). In one-day internationals, 14 cricketers have scored more than ten thousand runs, including five Indians. Virat Kohli broke the world record of leading runs scorer in one-day internationals innings by scoring 10,000 runs in just 205 innings still the show is on. In 2001, Sachin Tendulkar became the first player to score 10,000 runs in an ODI match.
We’ll look at the names and records of batsmen who have scored the fastest 10000-plus runs in one-day international cricket in this article.
Who Scored 10000 Plus Runs in One Day Internationals:
1. Sachin Tendulkar (India)- First Batsmen To Score 10,000 Plus runs in ODI.

Sachin Tendulkar of India was the first player to reach 10,000 runs in one-day international cricket. Aside from that, Sachin Tendulkar is the highest ODI run-scorer. From 1989 to 2012, Sachin Tendulkar scored 18,426 runs in his 23-year ODI career.
Batting Stats.
Game Type | Matches | Innings | NO | Runs | HS | Avg | BF | SR | 100’s | 200’s | 50’s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 200 | 329 | 33 | 15921 | 248 | 53.79 | 29437 | 54.08 | 51 | 6 | 68 | 2058 | 69 |
ODI | 463 | 452 | 41 | 18426 | 200 | 44.83 | 21367 | 86.24 | 49 | 1 | 96 | 2016 | 195 |
T20I | 1 | 1 | 0 | 10 | 10 | 10.0 | 12 | 83.33 | 0 | 0 | 0 | 2 | 0 |
IPL | 78 | 78 | 9 | 2334 | 100 | 33.83 | 1948 | 119.82 | 1 | 0 | 13 | 295 | 29 |
2. Kumara Sangakkara (Sri Lanka).

Former Sri Lankan left-handed wicketkeeper-batsman Kumar Sangakkara is second on the list of players who have scored 10000 plus runs in ODI cricket. Kumar Sangakkara scored 14234 runs in his 15-year ODI career, which spanned from 2000 to 2015.
Batting Stats.
Game Type | Matches | Inn | NO | Runs | HS | Avg | BF | SR | 100’s | 200’s | 50’s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 134 | 233 | 16 | 12400 | 319 | 57.14 | 22882 | 54.19 | 38 | 11 | 52 | 1491 | 51 |
ODI | 404 | 380 | 41 | 14234 | 169 | 41.99 | 18049 | 78.86 | 25 | 0 | 93 | 1385 | 88 |
T20I | 56 | 53 | 9 | 1382 | 78 | 31.41 | 1156 | 119.55 | 0 | 0 | 8 | 139 | 20 |
IPL | 71 | 68 | 3 | 1687 | 94 | 25.95 | 1392 | 121.19 | 0 | 0 | 10 | 195 | 27 |
3. Ricky Ponting – Australia’s Greatest Captain Scored 10000 plus runs in ODI.

Former Australian captain and right-handed batsman Ricky Ponting is third on the list of players who have scored more than 10000 plus runs in ODI cricket. Ricky Ponting scored 13704 runs in his 17-year ODI career, which spanned 1995 to 2012.
Batting Stats.
Matches | Innings | NO | Runs | HS | Avg | BF | SR | 100’s | 200’s | 50’s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 168 | 287 | 29 | 13378 | 257 | 51.85 | 22782 | 58.72 | 41 | 6 | 62 | 1509 | 73 |
ODI | 375 | 365 | 39 | 13704 | 164 | 42.04 | 17046 | 80.39 | 30 | 0 | 82 | 1231 | 162 |
T20I | 17 | 16 | 2 | 401 | 98 | 28.64 | 302 | 132.78 | 0 | 0 | 2 | 41 | 11 |
IPL | 10 | 9 | 0 | 91 | 28 | 10.11 | 128 | 71.09 | 0 | 0 | 0 | 5 | 2 |
4. Sanath Jayasuriya (Sri Lanka).

Sanath Jayasuriya, the former Sri Lankan captain, and the left-handed explosive batsman are fourth on the list of players who have scored 10000 plus runs in ODI cricket. Jayasuriya scored 13430 runs in his 22-year ODI career, which spanned 1989 to 2011.
Batting Stats.
Matches | Innings | NO | Runs | HS | Avg | BF | SR | 100’s | 200’s | 50’s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 110 | 188 | 14 | 6973 | 340 | 40.07 | 10683 | 65.27 | 14 | 3 | 31 | 910 | 59 |
ODI | 445 | 433 | 15 | 13430 | 189 | 32.13 | 14723 | 91.22 | 28 | 0 | 68 | 1500 | 270 |
T20I | 31 | 30 | 3 | 629 | 88 | 23.3 | 487 | 129.16 | 0 | 0 | 4 | 76 | 23 |
IPL | 30 | 30 | 2 | 768 | 114 | 27.43 | 532 | 144.36 | 1 | 0 | 4 | 84 | 39 |
5. Mahela Jayawardene (Sri Lanka)- Fifth Batsmen To Score 10000 plus runs in ODI.

Mahela Jayawardene, the former Sri Lankan captain, and the right-handed batsman are fifth on the list of players who have scored 10000 plus runs in ODIs cricket. From 1998 to 2015, Mahela Jayawardene scored 12,650 runs in his 17-year ODI career.
Batting Stats
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 149 | 252 | 15 | 11814 | 374 | 49.85 | 22959 | 51.46 | 34 | 7 | 50 | 1387 | 61 |
ODI | 448 | 418 | 39 | 12650 | 144 | 33.38 | 16019 | 78.97 | 19 | 0 | 77 | 1119 | 76 |
T20I | 55 | 55 | 8 | 1493 | 100 | 31.77 | 1121 | 133.18 | 1 | 0 | 9 | 173 | 33 |
IPL | 80 | 78 | 15 | 1802 | 110 | 28.6 | 1462 | 123.26 | 1 | 0 | 10 | 200 | 39 |
6. Inzamam-ul-Haq (Pakistan)

Former Pakistan captain and right-handed batsman Inzamam-ul-Haq is sixth on the list of players who have scored more than 10,000 runs in one-day international cricket. Inzamam-ul-Haq scored 11,739 runs in his 16-year ODI career, which spanned 1991 to 2007.
Batting Stats
Matches | innings | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 120 | 200 | 21 | 8830 | 329 | 49.33 | 16345 | 54.02 | 25 | 2 | 46 | 1105 | 48 |
ODI | 378 | 350 | 53 | 11739 | 137 | 39.53 | 15812 | 74.24 | 10 | 0 | 83 | 971 | 144 |
T20I | 1 | 1 | 1 | 11 | 11 | 0.0 | 15 | 73.33 | 0 | 0 | 0 | 0 | 1 |
7. Jacques Kallis (South Africa’s Best All-rounder To Score 10000 plus runs in ODI.

Former South African right-handed batsman and all-rounder Jacques Kallis is seventh on the list of players who have scored more than 10,000 runs in one-day international cricket. From 1996 to 2014, Jacques Kallis scored 11,579 runs in his 18-year ODI career.
Batting Stats.
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 166 | 280 | 40 | 13289 | 224 | 55.37 | 28903 | 45.98 | 45 | 2 | 58 | 1488 | 97 |
ODI | 328 | 314 | 53 | 11579 | 139 | 44.36 | 15885 | 72.89 | 17 | 0 | 86 | 911 | 137 |
T20I | 25 | 23 | 4 | 666 | 73 | 35.05 | 558 | 119.35 | 0 | 0 | 5 | 56 | 20 |
IPL | 98 | 96 | 11 | 2427 | 89 | 28.55 | 2222 | 109.23 | 0 | 0 | 17 | 255 | 44 |
8. Saurav Ganguly (India) Scored 10000 plus runs in ODI

Sourav Ganguly, the former Indian captain, and the left-handed batsman are eighth on the list of players who have scored more than 10,000 runs in one-day international cricket. Sourav Ganguly scored 11,363 runs in his 15-year ODI career, which spanned from 1992 to 2007.
Batting Stats.
Matches | Innings | NO | Runs | HS | Avg | BF | SR | 100’s | 200’s | 50’s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 113 | 188 | 17 | 7212 | 239 | 42.18 | 14070 | 51.26 | 16 | 1 | 35 | 900 | 57 |
ODI | 311 | 300 | 21 | 11363 | 183 | 40.73 | 15416 | 73.71 | 22 | 0 | 72 | 1122 | 190 |
IPL | 59 | 56 | 3 | 1349 | 91 | 25.45 | 1263 | 106.81 | 0 | 0 | 7 | 137 | 42 |
9. Rahul Dravid (India) – The Indian Cricket Wall Scored 10000 plus runs in ODI

Rahul Dravid, the former Indian captain, and the right-handed batsman are ninth on the list of players who have scored more than 10,000 runs in one-day international cricket. Dravid scored 10,889 runs in his 15-year ODI career, which spanned from 1996 to 2011.
Batting Stats
Matches | Innings | NO | Runs | HS | Avg | BF | SR | 100’s | 200’s | 50’s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 164 | 286 | 32 | 13288 | 270 | 52.31 | 31258 | 42.51 | 36 | 5 | 63 | 1655 | 21 |
ODI | 344 | 318 | 40 | 10889 | 153 | 39.17 | 15284 | 71.24 | 12 | 0 | 83 | 950 | 42 |
T20I | 1 | 1 | 0 | 31 | 31 | 31.0 | 21 | 147.62 | 0 | 0 | 0 | 0 | 3 |
IPL | 89 | 82 | 5 | 2174 | 75 | 28.23 | 1882 | 115.52 | 0 | 0 | 11 | 268 | 28 |
10. Brian Lara (West Indies)

Former Windies captain and left-handed batsman Brian Lara is ranked tenth among players who have scored 10000 plus runs in ODI cricket. Brian Lara scored 10,405 runs in his 17-year ODI career, which spanned from 1990 to 2007.
Batting Stats
Matches | Innings | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 131 | 232 | 6 | 11953 | 400 | 52.89 | 19753 | 60.51 | 34 | 9 | 48 | 1559 | 88 |
ODI | 299 | 289 | 30 | 10405 | 169 | 40.17 | 13086 | 79.51 | 19 | 0 | 63 | 1035 | 133 |
11. Tillakaratne Dilshan (Sri Lanka)

Tillakaratne Dilshan, a former Sri Lankan opener and right-handed batsman, is eleventh and last on the list of players who have scored more than 10,000 runs in one-day international cricket. Dilshan scored 10,290 runs in his 17-year ODI career, which spanned from 1999 to 2016.
Batting Stats
Matches | Innings | NO | Runs | HS | Avg | BF | SR | 100’s | 200’s | 50’s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 87 | 145 | 11 | 5492 | 193 | 40.99 | 8379 | 65.54 | 16 | 0 | 23 | 677 | 24 |
ODI | 330 | 303 | 41 | 10290 | 161 | 39.27 | 11933 | 86.23 | 22 | 0 | 47 | 1111 | 56 |
T20I | 80 | 79 | 12 | 1889 | 104 | 28.19 | 1568 | 120.47 | 1 | 0 | 13 | 223 | 33 |
IPL | 52 | 50 | 7 | 1153 | 76 | 26.81 | 1007 | 114.5 | 0 | 0 | 9 | 140 | 24 |
12. MS Dhoni (INDIA).

MS Dhoni, who made his debut on December 23, 2004, became the fourth Indian cricketer to score 10,000 runs in ODIs. Dhoni needed 273 innings to reach 10,000 runs. Dhoni scored his 10,000th run against England on July 14, 2018. He is only the 12th player in ODI history to have scored 1000 runs.
Batting Stats
Matches | Inn | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 90 | 144 | 4876 | 224 | 38.09 | 8248 | 59.12 | 6 | 1 | 33 | 544 | 78 |
ODI | 350 | 297 | 10773 | 183 | 50.58 | 12303 | 87.56 | 10 | 0 | 73 | 826 | 229 |
T20I | 98 | 85 | 1617 | 56 | 37.6 | 1282 | 126.13 | 0 | 0 | 2 | 116 | 52 |
IPL | 228 | 200 | 4878 | 84 | 39.66 | 3593 | 135.76 | 0 | 0 | 24 | 339 | 224 |
13. Virat Kohli (INDIA) – The Fastest 10000 Runs Scoring Batsmen In ODI Cricket History

In 205 innings, Virat Kohli has scored the fastest 10000 runs. This is an all-time high. Kohli scored 10,000 runs in 205 innings, while Tendulkar needed 259 innings to accomplish the same feat.
Batting Stats.
Matches | Runs | HS | Avg | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|
Test | 102 | 8074 | 254 | 49.53 | 55.69 | 27 | 7 | 28 | 910 | 24 |
ODI | 262 | 12344 | 183 | 57.68 | 92.84 | 43 | 0 | 64 | 1159 | 126 |
T20I | 108 | 3663 | 122 | 50.18 | 137.71 | 1 | 0 | 33 | 324 | 108 |
IPL | 223 | 6624 | 113 | 36.2 | 129.15 | 5 | 0 | 44 | 578 | 218 |
Kohli is the 13th player in history to score 10,000 runs in one-day internationals (ODIs), and the fifth Indian to do so. It’s worth noting that Kohli made his one-day debut in 2008. It is worth mentioning that only Virat Kohli and MS Dhoni are still playing cricket after scoring 10,000 runs. In the modern era, Virat Kohli is comparable to a rising star in world cricket. We’ll learn more about this cricket legend in the coming days. Just sit back and watch.
14. Chris Gayle – Greatest T20 Batsmen With 10000 plus runs in ODI

This fiery West Indian batsman is the second West Indian player, after Brian Lara, to have scored 10,000 runs in ODIs. In ODIs, he has scored 10480 runs in 294 innings. He has 25 ODI centuries and his highest ODI score is 215 runs.
Batting Stats
Matches | Innings | NO | Runs | HS | Avg | BF | SR | 100’s | 200’s | 50’s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 103 | 182 | 11 | 7215 | 333 | 42.19 | 11970 | 60.28 | 15 | 3 | 37 | 1046 | 98 |
ODI | 301 | 294 | 16 | 10480 | 215 | 37.7 | 12019 | 87.2 | 25 | 1 | 54 | 1128 | 331 |
T20I | 61 | 57 | 4 | 1656 | 117 | 31.25 | 1176 | 140.82 | 2 | 0 | 13 | 141 | 106 |
IPL | 140 | 139 | 16 | 4950 | 175 | 40.24 | 3312 | 149.46 | 6 | 0 | 31 | 404 | 357 |
Conclusion
We hope you enjoyed reading a list of all 14 players who have scored the 10000 plus runs in ODI. I am hopeful that Rohit Sharma’s name will be added to this list very soon. Please share your thoughts in the section below. This page’s content is subject to change at any time without notice. Our website (https://crickettipmaster.com/) makes no guarantees about the accuracy of the information.