Schedule for Super Smash 2021-22: The Men’s Super Smash is a men’s domestic T20 cricket league in New Zealand. The Men’s Super Smash is currently known as the Dream11 Super Smash for sponsorship purposes until 2026. The competition has run concurrently with the Women’s Super Smash since the 2018-19 season. The Men’s dream11 Super Smash 2021-22 is set to begin on November 26, 2021, with the defending champions Wellington Firebirds taking on the Canterbury. As is customary, the six teams competing in the Super Smash 2021-22 are Central Districts, Canterbury, Auckland, Wellington, Otago, and Northern Knights.
New Zealand T20 League: Super Smash 2021-22 Schedule, Squad, Fixtures, and Match Time.
Super Smash 2021-22 Schedule Overview
New Zealand T20 League: Dream11 Super Smash 2021-22 will consist of 32 matches (30 group league matches, one preliminary final, and final), with the top 3 teams from the points table advancing to the playoff. The Super Smash 2021-22 is a double round-robin format, with the top 3 teams advancing to the playoffs.
Men’s Dream11 Super Smash 2021-22 Squad
The New Zealand T20 league has 6 teams playing in the 2021-22 Super Smash. Where the team squads are out, the teams are all set to play their gameplay.
List Of Super Smash 2021-22 Teams
- Auckland Aces
- Canterbury Kings
- Central Districts
- Northern Knights
- Otago Volts
- Wellington Firebirds
Super Smash 2021-22 Captains Name
Super Smash 2021-22 Teams | Super Smash 2021-22 Captains |
---|---|
Central Districts | Tom Bruce |
Canterbury | Cole McConchie |
Auckland | Robert ODonnell |
Wellington | Michael Bracewell |
Otago Volts | Jacob Duffy |
Northern Knights | Anton Devcich |
Auckland Aces Squad
Graeme Beghin, Jamie Brown, Robbie O’Donnell (C), Mark Chapman, Louis Delport, Danru Ferns, Ben Horne (wk), Ben Lister, Matt McEwan, Colin Munro, Will O’Donnell, Glenn Phillips, Ollie Pringle, Sean Solia, Will Somerville, Ross ter Braak, Lockie Ferguson, Martin Guptill, & Kyle Jamieson.
Canterbury Kings Team
Todd Astle, Chad Bowes, Cole McConchie (C), Jack Boyle, Leo Carter, Sean Davey, Cam Fletcher (wk), Andrew Hazeldine, Tyler Lortan, Ken McClure, Daryl Mitchell, Ed Nuttall, Fraser Sheat, Henry Shipley, Theo van Woerkom, Will Williams, Matt Henry, Tom Latham, & Henry Nicholls.
Central Stags Team
Doug Bracewell, Tom Bruce (C), Brad Schmulian, Josh Clarkson, Dane Cleaver (wk), Greg Hay, Jayden Lennox, Christian Leopard, Adam Milne, Seth Rance, Ben Smith, Blair Tickner, Ray Toole, Ben WheeleR, Bayley Wiggins, George Worker, Ajaz Patel, Ross Taylor, & Will Young.
Northern Knights Squad
James Baker, Peter Bocock, Dean Brownlie, Zak Gibson, Joe Carter, Katene Clarke, Henry Cooper, Anton Devcich (C), Matthew Fisher, Brett Hampton, Scott Kuggeleijn, Brett Randell, Jeet Raval, Tim Seifert (wk), Anurag Verma, Joe Walker, Trent Boult, Colin de Grandhomme, Mitchell Santner, Ish Sodhi, Tim Southee, Neil Wagner, BJ Watling, & Kane Williamson.
Otago Volts Team
Matt Bacon, Neil Broom, Max Chu, Jarrod McKay, Jacob Duffy (C), Josh Finnie, Dean Foxcroft, Camden Hawkins, Anaru Kitchen, Nick Kelly, Dale Phillips, Hamish Rutherford, Mitch Renwick (wk), Michael Rippon, Michael Rae, & Nathan Smith.
Wellington Firebirds Team
Finn Allen, Hamish Bennett, Lauchie Johns, Jakob Bhula, Michael Bracewell (C/wk), Fraser Colson, Andrew Fletcher, Jamie Gibson, Troy Johnson, lain McPeake, Ollie Newton, Rachin Ravindra, Ben Sears, Michael Snedden, Logan van Beek, Peter Younghusband, Tom Blundell, Devon Conway, & Jimmy Neesham.
New Zealand Super Smash 2021-22 Schedule, Fixtures, and Match Time.
The inaugural match between Canterbury and Wellington in Hagley Oval, Christchurch, will kick off the Men’s Super Smash 2021–22 on November 26, 2021. The complete Men’s Super Smash 2021-22 Schedule is available below:
Date | Match | Venue | Match Time |
---|---|---|---|
Nov 26,2021 | Canterbury vs Wellington | Hagley Oval, Christchurch | 11:10 AM IST; 05:40 AM GMT / 06:40 PM LOCAL |
Nov 27, 2021 | Auckland vs Northern Knights | TBC | 6:10 AM IST; 12:40 AM GMT / 06:10 AM LOCAL |
Nov 28, 2021 | Otago vs Central Districts | University Oval, Dunedin | 6:10 AM IST; 12:40 AM GMT / 06:10 AM LOCAL |
Dec 03, 2021 | Northern Knights vs Otago | Seddon Park, Hamilton | 11:10 AM IST; 05:40 AM GMT / 06:40 PM LOCAL |
Dec 04, 2021 | Canterbury vs Auckland | Hagley Oval, Christchurch | 6:10 AM IST; 12:40 AM GMT / 06:10 AM LOCAL |
Dec 05, 2021 | Wellington vs Central Districts | Basin Reserve, Wellington | 7:10 AM IST; 01:40 AM GMT / 02:40 PM LOCAL |
Dec 10, 2021 | Canterbury vs Central Districts | Hagley Oval, Christchurch | 11:10 AM IST; 05:40 AM GMT / 06:40 PM LOCAL |
Dec 11, 2021 | Auckland vs Wellington | TBC | 6:10 AM IST; 12:40 AM GMT / 06:10 AM LOCAL |
Dec 12, 2021 | Otago vs Northern Knights | University Oval, Dunedin | 6:10 AM IST; 12:40 AM GMT / 06:10 AM LOCAL |
Dec 17, 2021 | Northern Knights vs Auckland | Seddon Park, Hamilton | 11:10 AM IST; 05:40 AM GMT / 06:40 PM LOCAL |
Dec 18, 2021 | Central Districts vs Otago | McLean Park, Napier | 7:10 AM IST; 01:40 AM GMT / 02:40 PM LOCAL |
Dec 19, 2021 | Wellington vs Canterbury | Basin Reserve, Wellington | 6:10 AM IST; 12:40 AM GMT / 01:40 PM LOCAL |
Dec 23, 2021 | Northern Knights vs Canterbury | Bay Oval, Mount Maunganui | 11:10 AM IST; 05:40 AM GMT / 06:40 PM LOCAL |
Dec 24, 2021 | Wellington vs Auckland | Basin Reserve, Wellington | 7:10 AM IST; 01:40 AM GMT / 02:40 PM LOCAL |
Dec 26, 2021 | Canterbury vs Otago | Hagley Oval, Christchurch | 10:10 AM IST; 04:40 AM GMT / 05:40 PM LOCAL |
Dec 27, 2021 | Central Districts vs Auckland | Fitzherbert Park, Palmerston North | 7:10 AM IST; 01:40 AM GMT / 02:40 PM LOCAL |
Dec 28, 2021 | Otago vs Wellington | John Davies Oval, Queenstown | 7:10 AM IST; 01:40 AM GMT / 02:40 PM LOCAL |
Dec 29, 2021 | Otago vs Auckland | John Davies Oval, Queenstown | 7:10 AM IST; 01:40 AM GMT / 02:40 PM LOCAL |
Dec 30, 2021 | Central Districts vs Northern Knights | Pukekura Park, New Plymouth | 7:10 AM IST; 01:40 AM GMT / 02:40 PM LOCAL |
Dec 31, 2021 | Central Districts vs Canterbury | Pukekura Park, New Plymouth | 7:10 AM IST; 01:40 AM GMT / 02:40 PM LOCAL |
Jan 06, 2022 | Wellington vs Otago | Basin Reserve, Wellington | 7:10 AM IST; 01:40 AM GMT / 02:40 PM LOCAL |
Jan 07, 2022 | Auckland vs Canterbury | TBC | 7:10 AM IST; 01:40 AM GMT / 02:40 PM LOCAL |
Jan 08, 2022 | Central Districts vs Wellington | Pukekura Park, New Plymouth | 6:10 AM IST; 12:40 AM GMT / 01:40 PM LOCAL |
Jan 14, 2022 | Northern Knights vs Central Districts | Bay Oval, Mount Maunganui | 11:10 AM IST; 05:40 AM GMT / 06:40 PM LOCAL |
Jan 15, 2022 | Auckland vs Otago | TBC | 7:10 AM IST; 01:40 AM GMT / 07:10 AM LOCAL |
Jan 16, 2022 | Northern Knights vs Wellington | Cobham Oval (New), Whangarei | 6:10 AM IST; 12:40 AM GMT / 01:40 PM LOCAL |
Jan 21, 2022 | Canterbury vs Northern Knights | Hagley Oval, Christchurch | 11:10 AM IST; 05:40 AM GMT / 06:40 PM LOCAL |
Jan 22, 2022 | Auckland vs Central Districts | TBC | 6:10 AM IST; 12:40 AM GMT / 06:10 AM LOCAL |
Jan 23, 2022 | Otago vs Canterbury | University Oval, Dunedin | 6:10 AM IST; 12:40 AM GMT / 06:10 AM LOCAL |
Jan 24, 2022 | Wellington vs Northern Knights | Basin Reserve, Wellington | 7:10 AM IST; 01:40 AM GMT / 02:40 PM LOCAL |
Jan 27, 2022 | TBC vs TBC | TBC | 5:30 AM IST; 12:00 AM GMT / 05:30 AM LOCAL |
Jan 29, 2022 | TBC vs TBC | TBC | 5:30 AM IST; 12:00 AM GMT / 05:30 AM LOCAL |
New Zealand T20 League: Super Smash 2021-22 Format Overview
The Dream11 Super Smash T20 league 2020-21 will feature 30 group matches. The top 3 teams from a field of 6 will advance to the playoffs. The tournament is a double round-robin format, with the top 3 teams advancing to the playoffs.
Since 2005, the tournament has been held annually under various names, including:
- New Zealand Twenty20 Competition (2005-06)
- State Twenty20 – (2006 to 2008)
- HRV Cup – (2009 to 2012)
- HRV Twenty20 (2013-2014)
Since the 2014 season, the tournament has been known as the Super Smash, with a variety of sponsors claiming naming rights:
- Georgie Pie – (2014 to 2015)
- McDonald’s – 2016
- Burger King – (2017 to 2018)
- Dream11 – 2019 to present (sponsorship contract expires in 2026).
How or Where To Watch Super Smash 2021-22?
The Super Smash Men’s T20 will be live-streamed on multiple platforms and in various locations. The following are the Super Smash Men’s T20 Live Streaming details:
Country Name | Broadcasters/TV Channels |
---|---|
India & Subcontinent | Star Sports, & Hotstar |
UK | Sky Sports Cricket |
Australia | Fox Sports |
South Africa | SuperSport |
Canada | ATN Cricket Plus (Asian Television Network) |
USA | Willow TV |
Malaysia | Astro Cricket HD |
MENA | OSN Sports Cricket HD |
Afghanistan | RTA |
Bangladesh | Gazi TV (GTV) |
Pakistan | Ten Sports Pakistan |
Sri Lanka | SLRC (Channel Eye) |
Hotstar, Now TV, SuperSport Live, and Willow TV Online will also be online broadcasters for the Super Smash 2021-22.
New Zealand T20 League: Super Smash T20 Winners List (2005-Present)
The Auckland Aces team has won the trophy 4 times and been runner-up 4 times. Check out the following list of the Super Smash T20 winners list:
Team Name | Winners List | Runner-up List |
---|---|---|
Auckland Aces | 4 | 4 |
Canterbury Kings | 1 | 3 |
Central Stags | 3 | 3 |
Northern Brave | 2 | 2 |
Otago Volts | 2 | 3 |
Wellington Firebirds | 4 | 1 |
The defending champions are the Wellington Firebirds. The following are the Super Smash winner and runner-up details, listed by season (2005-Present):
Year | Winners | Runners | Venue @ |
---|---|---|---|
2005 | Canterbury Wizards | Auckland Aces | Eden Park Outer Oval, Auckland |
2006 | Auckland Aces | Otago Volts | Eden Park Outer Oval, Auckland |
2007 | Central Stags | Northern Knights | Pukekura Park, New Plymouth |
2008 | Otago Volts | Canterbury Wizards | University Oval, Dunedin |
2009 | Central Stags | Auckland Aces | Pukekura Park, New Plymouth |
2010 | Auckland Aces | Central Stags | Colin Maiden Park, Auckland |
2011 | Auckland Aces | Canterbury Wizards | Colin Maiden Park, Auckland |
2012 | Otago Volts | Wellington Firebirds | University Oval, Dunedin |
2013 | Northern Knights | Otago Volts | Seddon Park, Hamilton |
2014 | Wellington Firebirds | Auckland Aces | Seddon Park, Hamilton |
2015 | Auckland Aces | Otago Volts | Yarrow Stadium, New Plymouth |
2016 | Wellington Firebirds | Central Stags | Pukekura Park, New Plymouth |
2017 | Knights | Central Stags | Seddon Park, Hamilton |
2018 | Central Stags | Knights | Seddon Park, Hamilton |
2019 | Wellington Firebirds | Auckland Aces | Basin Reserve, Wellington |
2020 | Wellington Firebirds | Canterbury Kings | Basin Reserve, Wellington |
2021 | TBA | TBA | TBA |
Also, Check out – Big Bash League (BBL) 2021-22 Schedule (Match Date, Venue, Match Timings, & All Teams).
Conclusion
This article is based on the New Zealand T20 League Super Smash 2021-22 Schedule, Fixtures, and Match Times, as well as other information. It has also been updated based on the official Super Smash 2021-22 schedules released by Cricbuzz.com. We’d appreciate it if you could share your thoughts on this article in the comments section.