The run-machine Virat Kohli has 24,286 runs in his international cricket career and is only the third Indian batsman, after Sachin Tendulkar and Rahul Dravid, to have scored more than 20,000 runs in international cricket.
Virat Kohli is a right-handed top-order batsman and former Indian national cricket team captain with 71 international centuries to his name. As of 2022, Virat Kohli has 27 Test centuries, 43 ODI centuries, one T20I Century, and 5 IPL centuries. Kohli is widely regarded as one of the greatest cricket players of all time, as well as one of the world’s best.
Kohli is also third on the list of international cricket batsmen with the most centuries, with 71 centuries to his name. If he scores two more hundreds, he will surpass Ricky Ponting’s 71-century total and move into second place. Kohli, the IPL’s all-time leading run-scorer, has scored 6283 runs in 207 IPL matches since joining RCB in the inaugural edition in 2008 and leading them to a runner-up finish in 2016.
Virat Kohli currently has 71 centuries in just 530 innings. The God of cricket Sachin Tendulkar holds the number one spot, with a whopping 100 international centuries to his name. In the One-Day International (ODI) format, the 33-year-old Virat Kohli has produced some stunning knocks. His 133* off 86 balls against Sri Lanka in Hobart in 2012 helped India chase down a challenging target of 321 in just 36.4 overs. Another wonderful gameplay from King Kohli in ODI cricket is the 183 runs he scored against rival Pakistan in the Asia Cup in 2012.
Virat Kohli centuries list in ODI
Virat Kohli is widely regarded as the greatest batsman of the modern era, with his greatest asset being consistency. Kohli, who was born on November 5, 1988, made his One-Day International (ODI) debut in August 2008 against Sri Lanka. On December 24, 2009, at Eden Gardens, he scored his first century against Sri Lanka. Since his international debut against Sri Lanka in Dambulla in August 2008, Virat Kohli has played 248 ODI innings in 257 matches, scoring 43 centuries. So far in the ODI format, he has delivered some stunning knocks; here is a list of Virat Kohli’s ODI centuries.
No. | Score | Opposition Team | Venue | Century Scored Date |
---|---|---|---|---|
1 | 107 | Sri Lanka | Eden Gardens, Kolkata | 24 Dec 2009 |
2 | 102* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 11 Jan 2010 |
3 | 118 | Australia | APCA-VDCA Stadium, Visakhapatnam | 20 Oct 2010 |
4 | 105 | New Zealand | Nehru Stadium, Guwahati | 28 Nov 2010 |
5 | 100* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 19 Feb 2011 |
6 | 107 | England | Sophia Gardens, Cardiff | 16 Sep 2011 |
7 | 112* | England | Feroz Shah Kotla Ground, Delhi | 17 Oct 2011 |
8 | 117 | West Indies | APCA-VDCA Stadium, Visakhapatnam | 2 Dec 2011 |
9 | 133* | Sri Lanka | Bellerive Oval, Hobart | 28 Feb 2012 |
10 | 108 | Sri Lanka | Sher-e-Bangla Cricket Stadium, Dhaka | 13 Mar 2012 |
11 | 183 | Pakistan | Sher-e-Bangla Cricket Stadium, Dhaka | 18 Mar 2012 |
12 | 106 | Sri Lanka | MRIC Stadium, Hambantota | 21 July 2012 |
13 | 128* | Sri Lanka | R. Premadasa Stadium, Colombo | 31 July 2012 |
14 | 102 | West Indies | Queen’s Park Oval, Port of Spain | 5 July 2013 |
15 | 115 | Zimbabwe | Harare Sports Club, Harare | 24 July 2013 |
16 | 100* | Australia | Sawai Mansingh Stadium, Jaipur | 16 Oct 2013 |
17 | 115* | Australia | VCA Stadium, Nagpur | 30 Oct 2013 |
18 | 123 | New Zealand | McLean Park, Napier | 19 Jan 2014 |
19 | 136 | Bangladesh | Khan Shaheb Osman Ali Stadium, Fatullah | 26 Feb 2014 |
20 | 127 | West Indies | HPCA Stadium, Dharamshala | 17 Oct 2014 |
21 | 139* | Sri Lanka | JSCA International Stadium, Ranchi | 16 Nov 2014 |
22 | 107 | Pakistan | Adelaide Oval, Adelaide | 15 Feb 2015 |
23 | 138 | South Africa | M. A. Chidambaram Stadium, Chennai | 22 Oct 2015 |
24 | 117 | Australia | Melbourne Cricket Ground, Melbourne | 17 Jan 2016 |
25 | 106 | Australia | Manuka Oval, Canberra | 20 Jan 2016 |
26 | 154* | New Zealand | Punjab Cricket Association IS Bindra Stadium, Mohali | 23 Oct 2016 |
27 | 122 | England | Maharashtra Cricket Association Stadium, Pune | 15 Jan 2017 |
28 | 111* | West Indies | Sabina Park, Kingston | 6 Jul 2017 |
29 | 131 | Sri Lanka | R. Premadasa Stadium, Colombo | 31 Aug 2017 |
30 | 110* | Sri Lanka | R. Premadasa Stadium, Colombo | 3 Sep 2017 |
31 | 121 | New Zealand | Wankhede Stadium, Mumbai | 22 Oct 2017 |
32 | 113 | New Zealand | Green Park Stadium, Kanpur | 29 Oct 2017 |
33 | 112 | South Africa | Kingsmead Cricket Ground, Durban | 1 Feb 2018 |
34 | 160* | South Africa | Newlands Cricket Ground, Cape Town | 7 Feb 2018 |
35 | 129* | South Africa | SuperSport Park, Centurion | 16 Feb 2018 |
36 | 140 | West Indies | ACA Stadium, Guwahati | 21 Oct 2018 |
37 | 157* | West Indies | ACA-VDCA Cricket Stadium, Visakhapatnam | 24 Oct 2018 |
38 | 107 | West Indies | Maharashtra Cricket Association Stadium, Pune | 27 Oct 2018 |
39 | 104 | Australia | Adelaide Oval, Adelaide | 15 Jan 2019 |
40 | 116 | Australia | Vidarbha Cricket Association Stadium, Nagpur | 5 Mar 2019 |
41 | 123 | Australia | JSCA International Stadium, Ranchi | 8 Mar 2019 |
42 | 120 | West Indies | Queen’s Park Oval, Port of Spain | 11 Aug 2019 |
43 | 114* | West Indies | Queen’s Park Oval, Port of Spain | 14 Aug 2019 |
Virat Kohli centuries list in test cricket
In Test cricket, Virat Kohli has set the stage on fire. Virat Kohli scored his first Test century (107 runs) against Australia on January 24, 2012, at Adelaide Oval in Adelaide. The monstrous batsman has seven double centuries in Tests, the most by an Indian batsman. Some of Virat Kohli’s many wonderful Test cricket knocks stand out for the class and authority he displayed out in the middle. Virat Kohli’s 254* runs against South Africa on 10 Oct 2019 will go down as one of the most eye-catching knocks by an Indian batsman in Test matches at home series. The King of the batting arena faced 336 deliveries and scored an unbeaten 254 to help India post a total of 601 runs, helping his side to defeat the South Africans by an innings and 137 runs.
Former Indian Captain Virat Kohli’s 235 against England at the Wankhede Stadium in Mumbai in 2016 will live on in our memories. With the score at 146/2, Kohli took on England’s bowling attack and scored a magical double tonne. His prowess with the willow enabled India to defeat England by an innings and 36 runs.
Virat Kohli Test Centuries
No. | Score | Opposition Team | Venue | Century Scored Date |
---|---|---|---|---|
1 | 116 | Australia | Adelaide Oval, Adelaide | 24 Jan 2012 |
2 | 103 | New Zealand | M. Chinnaswamy Stadium, Bangalore | 31 Aug 2012 |
3 | 103 | England | Vidarbha Cricket Association Stadium, Nagpur | 13 Dec 2012 |
4 | 107 | Australia | M. A. Chidambaram Stadium, Chennai | 22 Feb 2013 |
5 | 119 | South Africa | Wanderers Stadium, Johannesburg | 18 Dec 2013 |
6 | 105* | New Zealand | Basin Reserve, Wellington | 14 Feb 2014 |
7 | 115 | Australia | Adelaide Oval, Adelaide | 9 Dec 2014 |
8 | 141 | Australia | Adelaide Oval, Adelaide | 9 Dec 2014 |
9 | 169 | Australia | Melbourne Cricket Ground, Melbourne | 26 Dec 2014 |
10 | 147 | Australia | Sydney Cricket Ground, Sydney | 6 Jan 2015 |
11 | 103 | Sri Lanka | Galle International Stadium, Galle | 12 Aug 2015 |
12 | 200 | West Indies | Sir Vivian Richards Stadium, North Sound | 21 Jul2016 |
13 | 211 | New Zealand | Holkar Stadium, Indore | 8 Oct 2016 |
14 | 167 | England | ACA-VDCA Cricket Stadium, Visakhapatnam | 17 Nov 2016 |
15 | 235 | England | Wankhede Stadium, Mumbai | 8 Dec 2016 |
16 | 204 | Bangladesh | Rajiv Gandhi International Cricket Stadium, Hyderabad | 9 Feb 2017 |
17 | 103* | Sri Lanka | Galle International Stadium, Galle | 26 Jul 2017 |
18 | 104* | Sri Lanka | Eden Gardens, Kolkata | 16 Nov 2017 |
19 | 213 | Sri Lanka | Vidarbha Cricket Association Stadium, Nagpur | 24 Nov 2017 |
20 | 243 | Sri Lanka | Feroz Shah Kotla Ground, Delhi | 2 Dec 2017 |
21 | 153 | South Africa | SuperSport Park, Centurion | 13 Jan 2018 |
22 | 149 | England | Edgbaston Cricket Ground, Birmingham | 1 Aug 2018 |
23 | 103 | England | Trent Bridge, Nottingham | 18 Aug 2018 |
24 | 139 | West Indies | Saurashtra Cricket Association Stadium, Rajkot | 4 Oct 2018 |
25 | 123 | Australia | Perth Stadium, Perth | 14 Dec 2018 |
26 | 254* | South Africa | Maharashtra Cricket Association Stadium, Pune | 10 Oct 2019 |
27 | 136 | Bangladesh | Eden Gardens, Kolkata | 22 Nov 2019 |
List of Virat Kohli’s IPL Centuries
It is difficult to score a century in the shortest format of the game, with only 20 overs per innings. Nonetheless, former India and Royal Challengers Bangalore captain Virat Kohli has five centuries in the Indian Premier League (IPL), four of which came in a single season (2016). With 6238 IPL runs, Virat Kohli is the leading and highest run-scorer in IPL history. Kohli is the second-highest century scorer in IPL history, with 5 centuries, trailing only Chris Gayle, who has 6 IPL centuries.
No. | Score | Opposition Team | Venue | Century Scored Date |
---|---|---|---|---|
1 | 113 | Vs Kings XI Punjab | M. Chinnaswamy Stadium, Bangalore | 18 May 2016 |
2 | 109 | Vs Gujarat Lions | M. Chinnaswamy Stadium, Bangalore | 14 May 2016 |
3 | 108* | Vs Rising Pune Supergiants | M. Chinnaswamy Stadium, Bangalore | 7 May 2016 |
4 | 100* | Vs Gujarat Lions | Saurashtra Cricket Association Stadium, Rajkot | 24 Apr 2016 |
5 | 100 | Vs Kolkata Knight Riders | Eden Gardens, Kolkata | 19 Apr 2019 |
Also, read KL Rahul Net Worth – IPL Salary 2022, Girlfriend, Income, Biography/Wikipedia, Age, Height, Family, ICC Ranking, Records, Career Info & More.
Conclusion
We hope you enjoyed our list of Virat Kohli’s ODI, Test, and IPL centuries. We’d love to hear your thoughts on this article in the comments section. This data was obtained from Cricbuzz.com. The accuracy of the information in this article is not guaranteed by our website.