You will find the IPL 2022 Schedule, IPL 2022 Start Date, Fixture, Team, Fixtures, Venue, Date, Time Table, Point Table, and everything else you need to know about the IPL 2022 in this article. TATA IPL 2022 Schedule: The 15th edition of the Indian Premier League – TATA IPL 2022 will take place between March 26 and May 29, 2022. The first match of the IPL 2022 season is expected to take place on March 26, 2022, at Wankhede Stadium in Mumbai.
Before the IPL 2022 event, the BCCI added two new teams. The BCCI has completed the bidding process for two new franchises. For more information, you can follow the mega auction and IPL 2022 latest news and updates. BCCI has confirmed the IPL schedule. The IPL 2022 season will begin on March 26 and conclude on May 29th, according to Cricbuzz. In IPL 2022, there will be 12 doubleheaders. The complete schedule has been released for IPL 2022.
IPL 2022 Schedule
IPL 2022: Because there are ten teams in IPL 2022, there will be a total of 74 t20 matches played. Here is the complete IPL schedule for 2022, taking into account the current eight teams and two new teams. The defending champion Chennai Super Kings will face the Kolkota Knight Riders in the first match on March 26, 2022, in Mumbai. The tournament’s final match is expected to take place on May 29, 2022.
Match No | Match | Match Date | Time (IST) | Venue |
---|---|---|---|---|
1 | CSK vs KKR | March 26, 2022 | 7:30 PM | Wankhede Stadium |
2 | DC vs MI | March 27, 2022 | 3:30 PM | Brabourne – CCI |
3 | PBKS vs RCB | March 27, 2022 | 7:30 PM | DY Patil Stadium |
4 | GT vs LSG | March 28, 2022 | 7:30 PM | Wankhede Stadium |
5 | SRH vs RR | March 29, 2022 | 7:30 PM | MCA Stadium, Pune |
6 | RCB vs KKR | March 30, 2022 | 7:30 PM | DY Patil Stadium |
7 | LSG vs CSK | March 31, 2022 | 7:30 PM | Brabourne – CCI |
8 | KKR vs PBKS | April 1, 2022 | 7:30 PM | Wankhede Stadium |
9 | MI vs RR | April 2, 2022 | 3:30 PM | DY Patil Stadium |
10 | GT vs DC | April 2, 2022 | 7:30 PM | MCA Stadium, Pune |
11 | CSK vs PBKS | April 3, 2022 | 7:30 PM | Brabourne – CCI |
12 | SRH vs LSG | April 4, 2022 | 7:30 PM | DY Patil Stadium |
13 | RR vs RCB | April 5, 2022 | 7:30 PM | Wankhede Stadium |
14 | KKR vs MI | April 6, 2022 | 7:30 PM | MCA Stadium, Pune |
15 | LSG vs DC | April 7, 2022 | 7:30 PM | DY Patil Stadium |
16 | PBKS vs GT | April 8, 2022 | 7:30 PM | Brabourne – CCI |
17 | CSK vs SRH | April 9, 2022 | 3:30 PM | DY Patil Stadium |
18 | RCB vs MI | April 9, 2022 | 7:30 PM | MCA Stadium, Pune |
19 | KKR vs DC | April 10, 2022 | 3:30 PM | Brabourne – CCI |
20 | RR vs LSG | April 10, 2022 | 7:30 PM | Wankhede Stadium |
21 | SRH vs GT | April 11, 2022 | 7:30 PM | DY Patil Stadium |
22 | CSK vs RCB | April 12, 2022 | 7:30 PM | DY Patil Stadium |
23 | MI vs PBKS | April 13, 2022 | 7:30 PM | MCA Stadium, Pune |
24 | RR vs GT | April 14, 2022 | 7:30 PM | DY Patil Stadium |
25 | SRH vs KKR | April 15, 2022 | 7:30 PM | Brabourne – CCI |
26 | MI vs LSG | April 16, 2022 | 3:30 PM | Brabourne – CCI |
27 | DC vs RCB | April 16, 2022 | 7:30 PM | Wankhede Stadium |
28 | PBKS vs SRH | April 17, 2022 | 3:30 PM | Brabourne – CCI |
29 | GT vs CSK | April 17, 2022 | 7:30 PM | MCA Stadium, Pune |
30 | RR vs KKR | April 18, 2022 | 7:30 PM | Brabourne – CCI |
31 | LSG vs RCB | April 19, 2022 | 7:30 PM | DY Patil Stadium |
32 | DC vs PBKS | April 20, 2022 | 7:30 PM | MCA Stadium, Pune |
33 | MI vs CSK | April 21, 2022 | 7:30 PM | DY Patil Stadium |
34 | DC vs RR | April 22, 2022 | 7:30 PM | MCA Stadium, Pune |
35 | KKR vs GJ | April 23, 2022 | 3:30 PM | DY Patil Stadium |
36 | RCB vs SRH | April 23, 2022 | 7:30 PM | Brabourne – CCI |
37 | LSG vs MI | April 24, 2022 | 7:30 PM | Wankhede Stadium |
38 | PBKS vs CSK | April 25, 2022 | 7:30 PM | Wankhede Stadium |
39 | RCB vs RR | April 26, 2022 | 7:30 PM | MCA Stadium, Pune |
40 | GT vs SRH | April 27, 2022 | 7:30 PM | Wankhede Stadium |
41 | DC vs KKR | April 28, 2022 | 7:30 PM | Wankhede Stadium |
42 | PBKS vs LSG | April 29, 2022 | 7:30 PM | MCA Stadium, Pune |
43 | GT vs RCB | April 30, 2022 | 3:30 PM | Brabourne – CCI |
44 | RR vs MI | April 30, 2022 | 7:30 PM | DY Patil Stadium |
45 | DC vs LSG | May 1, 2022 | 3:30 PM | Wankhede Stadium |
46 | SRH vs CSK | May 1, 2022 | 7:30 PM | MCA Stadium, Pune |
47 | KKR vs RR | May 2, 2022 | 7:30 PM | Wankhede Stadium |
48 | GT vs PBKS | May 3, 2022 | 7:30 PM | DY Patil Stadium |
49 | RCB vs CSK | May 4, 2022 | 7:30 PM | MCA Stadium, Pune |
50 | DC vs SRH | May 5, 2022 | 7:30 PM | Brabourne – CCI |
51 | GT vs MI | May 6, 2022 | 7:30 PM | Brabourne – CCI |
52 | PBKS vs RR | May 7, 2022 | 3:30 PM | Wankhede Stadium |
53 | LSG vs KKR | May 7, 2022 | 3:30 PM | MCA Stadium, Pune |
54 | SRH vs RCB | May 8, 2022 | 3:30 PM | Wankhede Stadium |
55 | CSK vs DC | May 8, 2022 | 3:30 PM | DY Patil Stadium |
56 | MI vs KKR | May 9, 2022 | 7:30 PM | DY Patil Stadium |
57 | LSG vs GT | May 10, 2022 | 7:30 PM | MCA Stadium, Pune |
58 | RR vs DC | May 11, 2022 | 7:30 PM | DY Patil Stadium |
59 | CSK vs MI | May 12, 2022 | 7:30 PM | Wankhede Stadium |
60 | RCB vs PBKS | May 13, 2022 | 7:30 PM | Brabourne – CCI |
61 | KKR vs SRH | May 14, 2022 | 7:30 PM | MCA Stadium, Pune |
62 | CSK vs GT | May 15, 2022 | 3:30 PM | Wankhede Stadium |
63 | LSG vs RR | May 15, 2022 | 7:30 PM | Brabourne – CCI |
64 | PBKS vs DC | May 16, 2022 | 7:30 PM | DY Patil Stadium |
65 | MI vs SRH | May 17, 2022 | 7:30 PM | Wankhede Stadium |
66 | KKR vs LSG | May 18, 2022 | 7:30 PM | DY Patil Stadium |
67 | RCB vs GT | May 19, 2022 | 7:30 PM | Wankhede Stadium |
68 | RR vs CSK | May 20, 2022 | 7:30 PM | Brabourne – CCI |
69 | MI vs DC | May 21, 2022 | 7:30 PM | Wankhede Stadium |
70 | SRH vs PBKS | May 22, 2022 | 7:30 PM | Wankhede Stadium |
71 | QUALIFIER 1 | TBD | 7:30 PM | Ahmedabad |
72 | ELIMINATOR | TBD | 7:30 PM | Ahmedabad |
73 | QUALIFIER 2 | TBD | 7:30 PM | Ahmedabad |
74 | FINAL | May 29, 2022 | 7:30 PM | Ahmedabad |
IPL 2022 Schedule: Date, Time, Fixtures, Teams, Venue Complete Details.
IPL 2022 Official Informations
IPL 2022 Schedule | 26 March 2022 – 29 May 2022 |
Host by | BCCI (Board of Control for Cricket in India) |
Hosting Country | India |
Match Format | 20 Overs (T20) |
IPL 2022 First Match | 26 March 2022 |
IPL Final Match | 29 May 2022 |
Number Of IPL Teams In 2022 | 10 |
Name Of IPL All 10 Teams | Chennai Super Kings, Delhi Capitals, Punjab Kings, Kolkata Knight Riders, Mumbai Indians, Rajasthan Royals, Royal Challengers Bangalore, Sunrisers Hyderabad, Gujarat Titans & Lucknow Super Giants. |
Number Of Total Matches | 74 |
Official Website of IPL | iplt20.com |
IPL 2022 New Team
More teams mean a bigger IPL and more fun for the fans! The IPL 2022 will feature ten teams beginning in 2022. Ahmedabad (Gujrat Titans) and Lucknow Super Giants have been selected as new IPL teams.
IPL 2022 Teams
- Chennai Super Kings
- Delhi Capitals
- Punjab Kings
- Kolkata Knight Riders
- Mumbai Indians
- Rajasthan Royals
- Royal Challengers Bangalore
- Sunrisers Hyderabad
- Gujarat Titans
- Lucknow Super Giants
IPL 2022 Teams & Players List
IPL Team Name | Players Name |
---|---|
Mumbai Indians (MI) | Rohit Sharma, Suryakumar Yadav, Kieron Pollard, Jasprit Bumrah, Ishan Kishan, Dewald Brevis, Basil Thampi, Murugan Ashwin, Jaydev Udadkat, Mayank Markande, N Tilak Varma, Sanjay Yadav, Jofra Archer, Daniel Sams, Tymal Mills, Tim David, Arshad Khan, Anmolpreet Singh, Ramandeep Singh, Rahul Buddhi, Hrithik Shokeen, Arjun Tendulkar, Fabian Allen, Aryan Juyal, Riley Meredith |
Delhi Capitals | Rishabh Pant, Axar Patel, Prithvi Shaw, Anrich Nortje, David Warner, Mitchell Marsh, Shardul Thakur, Mustafizur Rahman, Kuldeep Yadav, Ashwin Hebbar, Abhishek Sharma, Kamlesh Nagarkoti, KS Bharat, Mandeep Singh, Khaleel Ahmed, Chetan Sakariya, Lalit Yadav, Ripal Patel, Yash Dhull, Rovman Powell, Pravin Dubey, Lungi Ngidi, Vicky Ostwal, Sarfaraz Khan |
Kolkata Knight Riders | Andre Russell, Varun Chakravarthy, Venkatesh Iyer, Sunil Narine, Shreyas Iyer, Pat Cummins, Nitish Rana, Shivam Mavi, Sheldon Jackson, Ajinkya Rahane, Rinku Singh, Anukul Roy, Rasikh Dar, Chamika Karunaratne, Baba Indrajith, Ashok Sharma, Pratham Singh, Abhijeet Tomar, Sam Billings, Alex Hales, Ramesh Kumar, Mohammed Nabi, Aman Khan, Umesh Yadav. |
Sunrisers Hyderabad (SRH) | Kane Williamson, Abdul Samad, Umran Malik, Washington Sundar, Nicholas Pooran, T Natarajan, Bhuvneshwar Kumar, Priyam Garg, Rahul Tripathi, Abhishek Sharma, Karik Tyagi, Shreyas Gopal, Jagadeesha Suchith, Aiden Markram, Marco Jansen, Romario Shepherd, Sean Abbott, R Samarth, Saurabh Dubey, Shashank Singh, Vishnu Vinod, Glenn Philips, Fazalhaq Farooqi |
Punjab Kings (PBKS) | Shikhar Dhawan, Mayank Agarwal, Arshdeep Singh, Kagiso Rabada, Jonny Bairstow, Rahul Chahar, Harpreet Brar, Shahrukh Khan, Prabhsimran Singh, Jitesh Sharma, Ishan Porel, Liam Livingstone, Odeon Smith, Sandeep Sharma, Raj Angad Bawa, Rishi Dhawan, Prerak Mankad, Vaibhav Arora, Writtick Chatterjee, Baltej Dhanda, Ansh Patel, Nathan Ellis, Atharva Taide, Bhanuka Rajapaksa, Benny Howell |
Chennai Super Kings (CSK) | Ravindra Jadeja, MS Dhoni, Moeen Ali, Ruturaj Gaikwad, Dwayne Bravo, Ambati Rayudu, Robin Uthappa, Deepak Chahar, KM Asif, Tushar Deshpande, KM Asif, Shivam Dube, Maheesh Theekshana, Rajvardhan Hangargekar, Samarjeet Singh, Devon Conway, Dwaine Pretorius, Mitchell Santner, Subhranshu Senapati, Adam Milne, Mukesh Choudhary, Prashant Solanki, C Hari Nishaanth, N Jagadeesan, Chris Jordan, K Bhagath Varma. |
Rajasthan Royals (RR) | Sanju Samson, Jos Buttler, Yashasvi Jaiswal, Trent Boult, Ravichandran Ashwin, Shimron Hetmyer, Devdutt Padikkal, Prasidh Krishna, Yuzvendra Chahal, Riyan Parag, KC Cariappa, Navdeep Saini, Obed Mccoy, Arunay Singh, Kuldeep Sen, Karun Nair, Dhruv Jurel, Tejas Baroka, Kuldip Yadav, Shubham Garhwal, Daryl Mitchell, Rassie Van Der Dussen, Nathan Coulter-Nile, James Neesham |
Royal Challengers Bangalore (RCB) | Virat Kohli, Glenn Maxwell, Mohammed Siraj, Faf du Plessis, Harshal Patel, Wanindu Hasaranga, Dinesh Karthik, Josh Hazlewood, Shahbaz Ahmed, Anuj Rawat, Akash Deep, Mahipal Lomror, Finn Allen, Sherfane Rutherford, Jason Behrendorff, Suyash Prabhudessai, Chama Milind, Aneeshwar Gautam, Karn Sharma, David Willey, Luvnith Sisodia, Siddharth Kaul |
Rajasthan Royals (RR) | KL Rahul, Marcus Stoinis, Ravi Bishnoi, Quinton de Kock, Deepak Hooda, Manish Pandey, Krunal Pandya, Jason Holder, Mark Wood, Avesh Khan, Ankit Rajput, K Gowtham, Dushmanta Chameera, Shahbaz Nadeem, Manan Vohra, Mohsin Khan, Ayush Badoni, Karan Sharma, Evin Lewis, Mayank Yadav, Kyle Mayers |
Gujarat Titans (GT) | Hardik Pandya, Rashid Khan, Shubman Gill, Mohammed Shami, Jason Roy, Lockie Ferguson, Abhinav Sadarangani, Rahul Tewatia, Noor Ahmed, Sai Kishore, Vijay Shankar, Jayant Yadav, Dominic Drakes, Darshan Nalkande, Yash Dayal, Alzarri Joseph, Pradeep Sangwan, David Miller, Wriddhiman Saha, Matthew Wade, Varun Aaron, B Sai Sudharshan |
IPL 2022 Schedule Format Explained
The format of the IPL 2022 will be the same as that of the IPL 2011. The ten teams will be divided into two groups. Within the group, each team will play each other twice. Group A and Group B teams will play each other once. Each team in both groups will play one more match, which will be determined by a random draw. As a result, each team will compete in 14 league matches. There will be two qualifiers, one elimination round, and the Final. In IPL 2022, there will be a total of 74 matches.
IPL 2022 Groups List
After the mega auction, IPL published the group details in February. The information for the group is provided below.
Group A Teams
- Mumbai Indians (MI)
- Kolkata Knight Riders (KKR)
- Rajasthan Royals (RR)
- Delhi Capitals (DC)
- Lucknow Super Giants (LSG)
Group B Teams:
- Chennai Super Kings (CSK)
- Sunrisers Hyderabad (SRH)
- Royal Challangers Bangalore (RCB)
- Punjab Kings (PBKS)
- Gujrat Titans (GT)
IPL Trophy Winners Year-wise
The winners of the Indian Premier League are listed below. Let’s see who takes home the IPL 2022 trophy.
IPL Season | Year | Winner |
---|---|---|
15 | 2022 | TBD |
14 | 2021 | Chennai Super Kings |
13 | 2020 | Mumbai Indians |
12 | 2019 | Mumbai Indians |
11 | 2018 | Chennai Super Kings |
10 | 2017 | Mumbai Indians |
9 | 2016 | Sunrisers Hyderabad |
8 | 2015 | Mumbai Indians |
7 | 2014 | Kolkata Knight Riders |
6 | 2013 | Mumbai Indians |
5 | 2012 | Kolkata Knight Riders |
4 | 2011 | Chennai Super Kings |
3 | 2010 | Chennai Super Kings |
2 | 2009 | Deccan Chargers |
1 | 2008 | Rajasthan Royals |
IPL 2022 Points Table
With a minimum of 14 points, the top four teams qualify for the Playoff. Once the IPL 2022 season begins, crickettipmaster.com will update the points table.
No | IPL Team | Matches | Win | Loss | Points | NRR |
---|---|---|---|---|---|---|
1 | Delhi Capitals | 0 | 0 | 0 | 0 | 0 |
2 | Chennai Super Kings | 0 | 0 | 0 | 0 | 0 |
3 | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 |
4 | Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 |
5 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 |
6 | Punjab Kings | 0 | 0 | 0 | 0 | 0 |
7 | Rajasthan Royals | 0 | 0 | 0 | 0 | 0 |
8 | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 |
9 | Lucknow Super Giants | 0 | 0 | 0 | 0 | 0 |
10 | Gujrat Titans | 0 | 0 | 0 | 0 | 0 |
IPL 2022 Broadcast & Livestreaming
The IPL 2022 matches will be broadcast live on Star Sports Network in eight languages, including Hindi and English. For LIVE streaming, you can also subscribe to Disny+ Hotstar.
Also, Read: Highest paid Indian cricketers in 2022
Conclusion
We hope you enjoyed our article on the IPL 2022 Schedule, Teams, Squad, Venue, Time Table, & Point Table. We would appreciate your thoughts on this article, so please drop the comments in the comment box. The source of data for this article is from the official iplt20.com search results. However, our website (www.crickettipmaster.com) makes no guarantee on the accuracy of the information as it is subject to change.